Reference
Fees & parameters
The canonical table of Sponsor’s fees and parameters, with a short explanation of each.
This page is the canonical source of truth for Sponsor’s numbers. Where any other page restates one, this table is authoritative.
Documentation Index
Fetch the complete documentation index at: /llms.txt
Use this file to discover all available pages before exploring further.
The canonical table of Sponsor’s fees and parameters, with a short explanation of each.
| Parameter | Value |
|---|---|
| Launch fee | 0.0005 ETH, the Pons factory’s fee, paid inside the launch transaction |
| Dev buy | optional, any ETH amount you choose on top of the launch fee |
| Platform fee | 20% of collected fees, fixed per coin at launch |
| Gas reminder threshold | 0.0002 ETH; at or below this wallet balance the claim page suggests bridging first |
| Chain | Robinhood Chain, chain id 4663 |
